Type | Harga |
---|---|
E STD Manual | Rp 179.600.000 |
E ABSManual | Rp 182.800.000 |
G Manual | Rp 188.500.000 |
G Automatic | Rp 202.800.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
G 1.2 Manual | Rp 189.600.000 |
G 1.2 Automatic | Rp 206.000.000 |
GR 1.2 Manual | Rp 255.200.000 |
GR 1.2 Automatic | Rp 271.500.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
2.0 G AUTOMATIC | Rp 447.800.000 |
20 G PC Automatic | Rp 450.800.000 |
2.0 V Automatic | Rp 492.800.000 |
2.0 V PC Automatic | Rp 495.800.000 |
2.0 G HV Automatic | Rp 495.800.000 |
2.0 G HV PC Automatic | Rp 498.800.000 |
2.0 V HV Modelista Automatic | Rp 570.200.000 |
2.0 V HV Modelista PC Automatic | Rp 573.200.000 |
2.0 Q HV Modelista Automatic | Rp 648.800.000 |
2.0 Q HV Modelista PC Automatic | Rp 651800.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
G 2.0 MANUAL | Rp 393.200.000 |
G 2.4 MANUAL | Rp 424.400.000 |
G 2.4 AUTOMATIC | Rp 446.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
G Manual | Rp 362.700.000 |
G Automatic | Rp 376.000.000 |
S CVT TSS Automatic | Rp 419.900.000 |
S CVT TSS PC Automatic | Rp 422.400.000 |
S GR CVT TSS Automatic | Rp 429.300.000 |
S GR CVT TSS PC Automatic | Rp 432.400.000 |
S HV CVT TSS Automatic | Rp 451.600.000 |
S HV CVT TSS PC Automatic | Rp 454.100.000 |
S HV CVT TSS 2T Automatic | Rp 455.700.000 |
S HV CVT TSS 2T PC Automatic | Rp 456.700.000 |
S GR HV CVT TSS Automatic | Rp 461.100.000 |
S GR HV CVT TSS PC Automatic | Rp 463.600.000 |
S GR HV CVT TSS 2T Automatic | Rp 465.200.000 |
S GR HV CVT TSS 2T PC Automatic | Rp 466.200.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
G 1.2 ST MANUAL | Rp 251.200.000 |
G 1.2 ST MATIC | Rp 266.300.000 |
G 1.0 T ST MANUAL | Rp 270.900.000 |
G 1.0 T ST MATIC | Rp 285.900.000 |
G 1.0 T DT MANUAL | Rp - |
G 1.0 T DT MATIC | Rp 280.250.000 |
GR 1.0 T ST MATIC | Rp 300.000.000 |
GR 1.0 T Dual Tone MATIC | Rp 302.600.000 |
GR 1.0 T TSS ST MATIC | Rp 322.200.000 |
GR 1.0T TSS DT MATIC | Rp 324.800.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
G MANUAL | Rp 585.800.000 |
G AUTOMATIC | Rp 603.700.000 |
SRZ GR AUTOMATIC | Rp 635.800.000 |
VRZ 2.8 AUTOMATIC | Rp 665.800.000 |
VRZ GR 2.8 AUTOMATIC | Rp 676.600.000 |
VRZ GR 2.8 PC AUTOMATIC | Rp 679.600.000 |
VRZ GR 2.8 PC 2T AUTOMATIC | Rp 681.600.000 |
VRZ GR 2.8 4x4 AUTOMATIC | Rp 751.200.000 |
VRZ GR 2.8 4x4 PC AUTOMATIC | Rp 770.400.000 |
VRZ GR 2.8 4x4 PC 2T AUTOMATIC | Rp 781.200.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
1.5 Manual | Rp 306.500.000 |
1.5 Automatic | Rp 322.500.000 |
1.5 PC Manual | Rp 308.000.000 |
1.5 PC Automatic | Rp 324.000.000 |
1.5 Q Automatic | Rp 331.500.000 |
1.5 Q Premium Color Automatic | Rp 333.100.000 |
1.5 Q TSS Automatic | Rp 354.100.000 |
1.5 Q TSS Premium Color Automatic | Rp 355.600.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
E 1.3 Manual | Rp 252.700.000 |
E 1.3 Automatic | Rp 267.500.000 |
G 1.5 Manual | Rp 275.400.000 |
G 1.5 Automatic | Rp 290.300.000 |
G 1.5 TSS Automatic | Rp 316.800.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
G Manual | Rp 301.100.000 |
G Automatic | Rp 312.200.000 |
GR SPORT Manual | Rp 316.300.000 |
GR SPORT Automatic | Rp 326.900.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
GR 3 AB MANUAL | Rp 338.500.000 |
GR 3 AB AUTOMATIC | Rp 350.900.000 |
GR 7 AB MONOTONE AUTOMATIC | Rp 357.800.000 |
GR 3 AB MONOTONE AUTOMATIC | Rp 355.000.000 |
GR 3 AB MONOTONE MANUAL | Rp 342.600.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
New Alphard G | Rp 1.645.300.000 |
New Alphard HV | Rp 1.728.900.000 |
New Vellfire VIP HV | Rp 1.862.900.000 |
*harga dapat berubah sewaktu-waktu |