| Type | Harga |
|---|---|
| E STD Manual | Rp 186.700.000 |
| E ABS Manual | Rp 189.800.000 |
| G Manual | Rp 195.700.000 |
| G Automatic | Rp 210.000000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| G 1.2 Manual | Rp 196.700.000 |
| G 1.2 Automatic | Rp 213.200.000 |
| STYLIX Automatic | Rp 216.700.000 |
| GR 1.2 Manual | Rp 262.600.000 |
| GR 1.2 Automatic | Rp 279.000.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| 2.0 G AUTOMATIC | Rp 462.700.000 |
| 20 G PC Automatic | Rp 465.800.000 |
| 2.0 V Automatic | Rp 508.000.000 |
| 2.0 V PC Automatic | Rp 511.000.000 |
| 2.0 G HV Automatic | Rp 500.300.000 |
| 2.0 G HV PC Automatic | Rp 503.100.000 |
| 2.0 V HV Modelista Automatic | Rp 573.900.000 |
| 2.0 V HV Modelista PC Automatic | Rp 576.600.000 |
| 2.0 Q HV Modelista Automatic | Rp 651.200.000 |
| 2.0 Q HV Modelista PC Automatic | Rp 654.000.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| G 2.0 MANUAL | Rp 405.600.000 |
| G 2.4 MANUAL | Rp 437.000.000 |
| G 2.4 AUTOMATIC | Rp 458.700.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| G Manual | Rp 375.300.000 |
| G Automatic | Rp 388.700.000 |
| S CVT TSS Automatic | Rp 432.800.000 |
| S CVT TSS PC Automatic | Rp 435.300.000 |
| S GR CVT TSS Automatic | Rp 442.200.000 |
| S GR CVT TSS PC Automatic | Rp 445.300.000 |
| S HV CVT TSS Automatic | Rp 454.400.000 |
| S HV CVT TSS PC Automatic | Rp 456.900.000 |
| S HV CVT TSS 2T Automatic | Rp 458.300.000 |
| S HV CVT TSS 2T PC Automatic | Rp 459.300.000 |
| S GR HV CVT TSS Automatic | Rp 463.900.000 |
| S GR HV CVT TSS PC Automatic | Rp 466.400.000 |
| S GR HV CVT TSS 2T Automatic | Rp 467.800.000 |
| S GR HV CVT TSS 2T PC Automatic | Rp 468.800.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| G 1.2 ST MANUAL | Rp 260.300.000 |
| G 1.2 ST MATIC | Rp 275.600.000 |
| G 1.0 T ST MANUAL | Rp 280.200.000 |
| G 1.0 T ST MATIC | Rp 295.100.000 |
| G 1.0 T DT MATIC | Rp 297.800.000 |
| GR 1.0 T ST MATIC | Rp 309.300.000 |
| GR 1.0 T Dual Tone MATIC | Rp 311.900.000 |
| GR 1.0 T TSS ST MATIC | Rp 331.700.000 |
| GR 1.0T TSS DT MATIC | Rp 334.200.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| 2.4 G MANUAL | Rp 604.600.000 |
| 2.4 G AUTOMATIC | Rp 622.600.000 |
| 2.8 VRZ 4X2 AUTOMATIC | Rp 672.600.000 |
| 2.8 VRZ TSS 4x2 AUTOMATIC | Rp 687.400.000 |
| 2.8 VRZ GR TSS 4x2 AUTOMATIC | Rp 698.200.000 |
| 2.8 VRZ GR TSS 4x2 PC AUTOMATIC | Rp 701.200.000 |
| 2.8 VRZ GR TSS 4x4 AUTOMATIC | Rp 806.900.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| 1.5 Manual | Rp 316.900.000 |
| 1.5 Automatic | Rp 333.000.000 |
| 1.5 PC Manual | Rp 318.400.000 |
| 1.5 PC Automatic | Rp 334.600.000 |
| 1.5 Q Automatic | Rp 342.100.000 |
| 1.5 Q Premium Color Automatic | Rp 343.700.000 |
| 1.5 Q TSS Automatic | Rp 364.800.000 |
| 1.5 Q TSS Premium Color Automatic | Rp 366.300.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| E 1.3 Manual | Rp 261.400.000 |
| E 1.3 Automatic | Rp 276.300.000 |
| G 1.5 Manual | Rp 284.300.000 |
| G 1.5 Automatic | Rp 299.100.000 |
| G 1.5 TSS Automatic | Rp 325.800.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| G Manual | Rp 311.200.000 |
| G Automatic | Rp 322.300.000 |
| GR SPORT Manual | Rp 326.400.000 |
| GR SPORT Automatic | Rp 337.200.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| GR 3 AB MANUAL | Rp 349.600.000 |
| GR 3 AB AUTOMATIC | Rp 362.000.000 |
| GR 7 AB MONOTONE AUTOMATIC | Rp 353.700.000 |
| GR 3 AB MONOTONE AUTOMATIC | Rp 366.100.000 |
| GR 3 AB MONOTONE MANUAL | Rp 368.900.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| New Alphard G | Rp 1.686.100.000 |
| New Alphard HV | Rp 1.770.100.000 |
| New Vellfire VIP HV | Rp 1.907.800.000 |
| *harga dapat berubah sewaktu-waktu | |